This table shows Santanders current Buy to Let mortgage range and rates
Percentage booking fees must be added to the loan
As a cautionary note Santander do not caculate affordability on just the depoit and rental coverage but also take into account rental voids and repairs.
Mortgage Trust has now launched a new range of Buy to Let Mortgage at competitive rates, but linked to the now infamous LIBOR. (London Interbank Offer Rate)
Remember when researching for the best deal it’s not just the initial rate that counts but the fees charged by the lender and their follow on rate. An example of this is the Leeds Building Society who offer attractive initial rates but the follow on rate is 5.69%.
2 year Fixed rate
Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
60% | 2.89% | n/a | 4.9% | 2.50% (must be added to the loan) | 28 June 2013 | £50,000 | £500k | 3% | 2 March 2015 | BL57C | NONE |
60% | 2.89% | n/a | 4.8% | 2.50% (must be added to the loan) | 28 June 2013 | £50,000 | £500k | 3% (+ benefit) | 2 March 2015 | BL57H | Homebuyer Solution |
60% | 3.49% | n/a | 4.7% | £1,495 | 28 June 2013 | £25,000 | £500k | 3% | 2 March 2015 | BL56C | NONE |
60% | 3.49% | n/a | 4.8% | £1,495 | 28 June 2013 | £25,000 | £500k | 3% (+ benefit) | 2 March 2015 | BL56H | Homebuyer Solution |
75% | 3.89% | n/a | 4.9% | £1,495 | 28 June 2013 | £25,000 | £500k | 3% | 2 March 2015 | BL58C | NONE |
75% | 3.89% | n/a | 4.8% | £1,495 | 28 June 2013 | £25,000 | £500k | 3% (+ benefit) | 2 March 2015 | BL58H | Homebuyer Solution |
5 year Fixed rate
Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
60% | 4.39% | n/a | 4.8% | £1,495 | 28 June 2013 | £25,000 | £500k | 5% | 2 March 2018 | BL59C | NONE |
60% | 4.39% | n/a | 4.8% | £1,495 | 28 June 2013 | £25,000 | £500k | 5% (+ benefit) | 2 March 2018 | BL59H | Homebuyer Solution |
2 year variable rate Tracker
Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
60% | 2.75% | 2.25% | 4.8% | 2.50% (must be added to the loan) | 28 June 2013 | £50,000 | £500k | 2% | 2nd anniversary | BL38C | NONE |
60% | 2.75% | 2.25% | 4.8% | 2.50% (must be added to the loan) | 28 June 2013 | £50,000 | £500k | 2% (+ benefit) | 2nd anniversary | BL38H | Homebuyer Solution |
60% | 3.35% | 2.85% | 4.7% | £1,495 | 28 June 2013 | £25,000 | £500k | 2% | 2nd anniversary | BL37C | NONE |
60% | 3.35% | 2.85% | 4.7% | £1,495 | 28 June 2013 | £25,000 | £500k | 2% (+ benefit) | 2nd anniversary | BL37H | Homebuyer Solution |
75% | 3.55% | 3.05% | 4.7% | £1,495 | 28 June 2013 | £25,000 | £500k | 2% | 2nd anniversary | BL39C | NONE |
75% | 3.55% | 3.05% | 4.8% | £1,495 | 28 June 2013 | £25,000 | £500k | 2% (+ benefit) | 2nd anniversary | BL39H | Homebuyer Solution |
Product code key: C = available for all landlords, H = available for purchase only
Why use Neil Soundy Financial Services for your mortgage advice in Cardiff.
We are different.
We offer at least twice the choice of mortgages compared to a standard broker.
View the video on our homepage that explains how mortgage advice has changed.
We will give you expert impartial advice.
Contact us today for a free no obligation initial discussion or meeting.
Useful website
Neil Soundy Financial Services Ltd is an appointed representative of HL Partnership Ltd which is authorised and regulated by the Financial Services Authority.
The Financial Conduct Authority does not regulate some forms of buy-to-lets.
We do not give or imply legal or taxation advice. We recommend you contact a solicitor or accountant for advice in these areas.
Think carefully before securing other debts against your home/property. Your home/property may be repossessed if you do not keep up repayments on your mortgage
Request Call Back
We can discuss your current situation and the options available to you before arranging a free no-obligation meeting.